| Hudson Legion Curling Club Mixed |
| Ham & Turkey - December 11 to December 15, 2006 | ||||
| Turkey Winners | Skip | 3rd | 2nd | Lead |
| J. Putnam | J. Markham | M. Devine | E. Doucet | |
| Ham Winners | Skip | 3rd | 2nd | Lead |
| B. Daoust | S. Eades | J. Duheme | S. Shaw | |
| Skip | 3rd | 2nd | Lead |
| C. Sherry | J. Hughes | F. Albert | L. Dumaine |
| W. Sherry | A. Woods | C. Mailer | F. Gstrein |
| P. Mansell | G. Nichol | J. Jenkins | M. Dumaine |
| B. Mink | G. Ruiter | A. Osborn | A. Johnston |
| L. Putnam | C. Maenz | J. Coutts | W. Caverley |
| B. Robinson | J. Spriggs | J. Foliot | J. Albert |
| J. Putnam | J. Markham | M. Devine | E. Doucet |
| B. Daoust | S. Eades | J. Duheme | S. Shaw |
| M. Normandeau | B. Cameron | S. McPherson | N. Greaves |
| J. Delgarno | P. Husk | N. Wells | H. Vallee |
| Winning team | |||
| W. Sherry Mon 9pm Sheet 1 Loser to B5 M. Normandeau |
W. Sherry Wed 7pm Sheet 1 |
Turkey | |
| P. Mansell Mon 9pm Sheet 2 Loser to B6 L. Putnam |
P. Mansell | P. Mansell Thu 9pm Sheet 2 |
|
| C. Sherry Mon 7pm Sheet 1 Loser to B1 B. Mink |
B. Mink | B. Mink Fri 7pm Sheet 1 |
|
| B. Daoust Mon 7pm Sheet 2 Loser to B1 J. Dalgarno |
J. Dalgarno Thu 9pm Sheet 1 |
J. Putnam | |
| B. Robinson Wed 8pm Sheet 2 Loser to B6 J. Putnam |
J. Putnam | ||
| C. Sherry Wed 9pm Sheet 1 B. Daoust |
B. Daoust Thu 7pm Sheet 2 |
Ham | |
| M. Normandeau | B. Daoust Fri 7:30pm Sheet 2 |
||
| B. Robinson Thu 7pm Sheet 1 |
B. Robinson | ||
| L. Putnam |