| Hudson Legion Curling Club Day Ladies Hardy Rocks |
| 3rd Tournament January 29, 2006 to March 12, 2007 | ||||
| Winning Team | Skip | 3rd | 2nd | Lead |
| Sherry | Brabant | Albert F | Foliot S | |
| Team # | Skip | 3rd | 2nd | Lead | Games | Points |
| 6 | Sherry | Brabant | Albert F | Foliot S | 6 | 15 |
| 4 | Clifford | Jenkins | Doucet | Ford | 6 | 14 |
| 2 | Langdon | Frohloff | Albert J | Spriggs P | 6 | 14 |
| 3 | Spriggs J | Pride | Sargent | Gregoire | 6 | 13 |
| 1 | Normandeau | Connery | Dumaine M | Patterson | 6 | 10 |
| 5 | Daoust | Mettler | Osborn | Harris | 6 | 9 |
| 7 | Winch | Austen A | Dumaine L | Symonds | 6 | 9 |
| Points Win = 3 | Tie = 2 | Loss = 1 | Default = 0 |
| Time | Sheet 1 | Sheet 2 |
| Monday 29 January 2007 | ||
| 10:00 | Daoust vs Sherry | vs |
| 11:00 | vs | Clifford vs Winch |
| 12:00 | Normandeau vs Spriggs | vs |
| Bye | Langdon | |
| Monday 05 February 2007 | ||
| 10:00 | Normandeau vs Winch | vs |
| 11:00 | vs | Daoust vs Spriggs |
| 12:00 | Sherry vs Langdon | vs |
| Bye | Clifford | |
| Monday 12 February 2007 | ||
| 10:00 | Langdon vs Spriggs | vs |
| 11:00 | vs | Normandeau vs Clifford |
| 12:00 | Winch vs Daoust | vs |
| Bye | Sherry | |
| Monday 19 February 2007 | ||
| 10:00 | Clifford vs Daoust | vs |
| 11:00 | vs | Langdon vs Winch |
| 12:00 | Spriggs vs Sherry | vs |
| Bye | Normandeau | |
| Monday 26 February 2007 | ||
| 10:00 | Sherry vs Winch | vs |
| 11:00 | vs | Normandeau vs Daoust |
| 12:00 | Langdon vs Clifford | vs |
| Bye | Spriggs | |
| Monday 05 March 2007 | ||
| 10:00 | Langdon vs Normandeau | vs |
| 11:00 | vs | Sherry vs Clifford |
| 12:00 | Winch vs Spriggs | vs |
| Bye | Daoust | |
| Monday 12 March 2007 | ||
| 10:00 | Spriggs vs Clifford | vs |
| 11:00 | vs | Langdon vs Daoust |
| 12:00 | Normandeau vs Sherry | vs |
| Bye | Winch | |
| Spares List | |
| Skips responsible for spares! Spares play position vacated | |
| A. Nichol | (450) 458-8601 |
| G. McCrady | (450) 458-4095 |
| G. Nichol | (450) 458-2727 |
| I. Peck | (450) 458-1182 |
| J Coutts | (450) 458-4748 |
| M. Brabant | (450) 458-7359 |
| N. Wells | (450) 458-5235 |