| Hudson Legion Curling Club Hardy Rocks |
| Eager Beaver Trophy February 20 to Mar 20, 2007 | ||||
| Winning Team | Skip | 3rd | 2nd | Lead |
| Markham | Sayer | Foliot | Bartram | |
| Team # | Skip | 3rd | 2nd | Lead | Games | Points |
| 8 | Markham | Sayer | Foliot | Bartram | 7 | 21 |
| 5 | Bannon | Daoust | Lemco | Lafoley | 7 | 17 |
| 1 | Folkins | Langdon | Duclos | Gibson | 7 | 15 |
| 6 | Brabant | Mink | Crabtree | Symonds | 7 | 14 |
| 7 | Pride | Lauzon | Labre | Jefferies | 6 | 11 |
| 9 | Jenkins | Winch | Tisdall | Woodcock | 6 | 11 |
| 3 | Spriggs | Clifford | Rodger | Ford | 6 | 10 |
| 2 | Coutts | Beliveau | Sheppard | Patterson | 6 | 9 |
| 4 | Cordwin | Normandeau | Clogg | McReady | 6 | 8 |
| Inter Club Matches | |
| Wednesday Feb 21 | Legion at Montreal West |
| Thursday Feb 22 | Royal Montreal at Legion |
| Thursday Mar 01 | Pte Claire at Legion |
| Points Win = 3 | Tie = 2 | Loss = 1 | Default = 0 |
| Games of March 20, 2007 and postponed games of Mar. 2nd, 2007 were not played since outcome would not change the winner.M |
| Time | Sheet 1 | Sheet 2 |
| Tuesday 20 February 2007 | ||
| 09:30 | Folkins vs Coutts | Spriggs vs Cordwin |
| 11:45 | Brabant vs Bannon | Markham vs Pride |
| Bye | Jenkins | |
| Friday 23 February 2007 | ||
| 09:30 | Jenkins vs Pride | Brabant vs Markham |
| 11:45 | Coutts vs Cordwin | Spriggs vs Bannon |
| Bye | Folkins | |
| Tuesday 27 February 2007 | ||
| 09:30 | Coutts vs Bannon | Cordwin vs Pride |
| 11:45 | Folkins vs Markham | Brabant vs Jenkins |
| Bye | Spriggs | |
| Friday 02 March 2007 | ||
| 09:30 | Spriggs vs Markham | Folkins vs Brabant |
| 11:45 | Cordwin vs Jenkins | Coutts vs Pride |
| Bye | Bannon | |
| Tuesday 06 March 2007 | ||
| 9:30 | Cordwin vs Folkins | Coutts vs Jenkins |
| 11:45 | Spriggs vs Brabant | Bannon vs Markham |
| Bye | Pride | |
| Friday 09 March 2007 | ||
| 09:30 | Pride vs Brabant | Markham vs Cordwin |
| 11:45 | Bannon vs Jenkins | Folkins vs Spriggs |
| Bye | Coutts | |
| Tuesday 13 March 2007 | ||
| 09:30 | Markham vs Jenkins | Bannon vs Folkins |
| 11:45 | Pride vs Spriggs | Brabant vs Coutts |
| Bye | Cordwin | |
| Wednesday 14 March 2007 | ||
| 09:30 | Bannon vs Cordwin | Jenkins vs Spriggs |
| 11:45 | Markham vs Coutts | Pride vs Folkins |
| Bye | Brabant | |
| Tuesday 20 March 2007 | ||
| 09:30 | Coutts vs Spriggs | Pride vs Bannon |
| 11:45 | Jenkins vs Folkins | Cordwin vs Brabant |
| Bye | Markham | |
| Spares List | |
| Skips responsible for spares! Spares play position vacated THIRDS CAN NOT MOVE UP | |
| Art Woods | (450) 424-9012 |
| Ernie Frohloff | (450) 458-5800 |
| Geoff Nichol | (450) 458-2727 |
| Ian Peck | (450) 458-1182 |
| Michel Dumaine | (450) 458-4735 |
| Nelson Wells | (450) 458-5235 |