| Hudson Legion Curling Club Hardy Rocks |
| Cash Spiel March 20 to April 11, 2007 | ||||
| Winning Team | Skip | 3rd | 2nd | Lead |
| Markham | Coutts | Tisdall | Bartram | |
| Team # | Skip | 3rd | 2nd | Lead | Games | Points |
| 4 | Lauzon | Spriggs | Symonds | Woodcock | 7 | 19 |
| 2 | Markham | Coutts | Tisdall | Bartram | 7 | 18 |
| 6 | Langdon | Cordwin | Sheppard | Jefferies | 7 | 17 |
| 8 | Beliveau | Pride | Brabant | Lafoley | 7 | 17 |
| 3 | Mink | Jenkins | Duclos | McCrady | 7 | 13 |
| 7 | Winch | Mettler | Nichol G | Patterson | 7 | 10 |
| 5 | Clifford | Bannon | Folkins | Ford | 7 | 9 |
| 1 | Normandeau | Daoust | Foliot | Lemco | 7 | 9 |
| Inter Club Matches | |
| Wednesday Mar 21 | Baie d'Urfe at Legion |
| Thursday Mar 29 | Legion at Glenmore |
| Thursday Apr 05 | Legion at Royal Montreal |
| Points Win = 3 | Tie = 2 | Loss = 1 | Default = 0 |
| Time | Sheet 1 | Sheet 2 |
| Tuesday 20 March 2007 | ||
| 09:30 | Normandeau vs Markham | Mink vs Lauzon |
| 11:45 | Clifford vs Langdon | Winch vs Beliveau |
| Tuesday 27 March 2007 | ||
| 09:30 | Clifford vs Lauzon | Normandeau vs Beliveau |
| 11:45 | Winch vs Mink | Markham vs Langdon |
| Friday 30 March 2007 | ||
| 09:30 | Mink vs Langdon | Winch vs Markham |
| 11:45 | Normandeau vs Clifford | Beliveau vs Lauzon |
| Tuesday 03 April 2007 | ||
| 9:30 | Winch vs Normandeau | Lauzon vs Langdon |
| 11:45 | Mink vs Beliveau | Clifford vs Markham |
| Friday 06 April 2007 | ||
| 09:30 | Markham vs Mink | Beliveau vs Clifford |
| 11:45 | Lauzon vs Normandeau | Langdon vs Winch |
| Monday 09 April 2007 | ||
| 09:30 | Langdon vs Beliveau | Clifford vs Winch |
| 11:45 | Markham vs Lauzon | Normandeau vs Mink |
| Tuesday 10 April 2007 | ||
| 09:30 | Lauzon vs Winch | Langdon vs Normandeau |
| 11:45 | Beliveau vs Markham | Mink vs Clifford |
| Wednesday 11 April 2007 | ||
| 10:00 | Lauzon vs Markham | Langdon vs Beliveau |
| 12:30 | Closing Luncheon | |
| General Meeting and Elections | ||
| Spares List | |
| Skips responsible for spares! Spares play position vacated | |
| Art Woods | (450) 424-9012 |
| B. Crabtree | (514) 453-7410 |
| Ernie Frohloff | (450) 458-5800 |
| G. Gibson | (450) 458-2031 |
| K. Clogg | (450) 458-5250 |
| M. Brabant | (450) 458-7359 |
| Michel Dumaine | (450) 458-4735 |
| Nelson Wells | (450) 458-5235 |