| Hudson Legion Curling Club Hardy Rocks Home |
| Lassie Rock Tournament January 22 to 26, 2007 | ||||
| Winning Teams | Skip | 3rd | 2nd | Lead |
| Winners | John Winch | Art Woods | Gerry Foliot | Mryl Gregoire |

| Team # | Skip | 3rd | 2nd | Lead |
| 1 | Daoust | Frohloff | Dumaine L | McCrady |
| 2 | Normandeau | Coutts | Rodger | Harris |
| 3 | Mink | Jenkins | Albert J | Symonds |
| 4 | Langdon | Osborn | Albert F | Lafoley |
| 5 | Beliveau | Nichol G | Tisdall | Foliot S |
| 6 | Clifford | Mettler | Sargent | Ford |
| 7 | Pride | Connery | Sheppard | Patterson |
| 8 | Eades | Brabant | Doucet | Bartram |
| 9 | Winch | Woods | Foliot G | Gregoire |
| Spares play position vacant Please use spares of equal strength - same rating |
| Ties play full extra end |
| Skips collect $7.00 from each player Give money either to Rollie - Bob - Karl or Marge |
| Lunch is at 12:30 Friday January 26, 2007 Bar open at 10:30 |
| Please sign the food list ASAP - 1 dish |
| Thanks for participating and have fun this week |