| Hudson Legion Curling Club Mixed |
| Opening Mixed - October 20 to October 26, 2006 | ||||
| A Winning Team | Ship | 3rd | 2nd | Lead |
| B. Daoust | M. Lauzon | M. Devine | S. Daly | |
| B Winning Team | Skip | 3rd | 2nd | Lead |
| B. Mink | C. Maenz | J. Bannon | A. Johnson | |
| Skip | 3rd | 2nd | Lead |
| P. Husk | N. Wells | W. Caverley | H. Vallee |
| B. Daoust | M. Lauzon | M. Devine | S. Daly |
| P. Mansell | M. Robitaille | M. Dumaine | C. Dumaine |
| C. McPherson | G. Ruiter | L. Grant | G. Peters |
| J. Putnam | J. Cadham | M. Brabant | M. Doerr |
| B. Mink | C. Maenz | J. Bannon | A. Johnson |
| S. Eades | J. Robillard | A M Robillard | R. Daly |
| J. Dalgarno | B. Mason | J. Fournier | S. Shaw |
| J. Hughes | A. Osborne | C. Mailer | F. Gstreian |
| M. Normandeau | T. Duboyce | F. Albert | J. Albert |
| L. Putnam | J. Markham | J. Tiesdale | N. Graves |
| L. Krebs | J. Spriggs | L. Doucet | M. Symonds |
| Winning team | ||||||
| B | Husk Mon 9:00 sheet 2 |
Husk Fri 7pm Sheet 1 Daoust |
Daoust Wed 9:00 sheet 2 |
A | ||
| Husk Wed 7:00 sheet 2 |
Mansell | Mansell Fri 7pm Sheet 2 McPherson |
McPherson | |||
| Mink Thu 7:30 sheet 2 Krebs |
Mink | Mink Mon 7:00 sheet 1 |
Putnam J Fri 9pm Sheet 1 Mink |
Putnam J Tue 7:30 sheet 1 |
Daoust Thu 7:30 sheet 1 Normandeau |
|
| Eades | Eades Fri 9pm Sheet 2 Dalgarno |
Dalgarno | Dalgarno Wed 9:00 sheet 1 |
|||
| Hughes Wed 7:00 sheet 2 |
Hughes Mon 9pm Sheet 1 Normandeau |
Normandeau Tue 7:30 sheet 2 |
Normandeau | |||
| Krebs | Putnam L Mon 7pm Sheet 2 Krebs |
Putnam L | ||||