| Hudson Legion Curling Club Hardy Rocks |
| Eager Beaver Tournament March 10 to March 31, 2009 | ||||
| Winning Team | Skip | 3rd | 2nd | Lead |
| Winner | M. Sheppard | B. Daoust | M. Laird | P. Spriggs |
| EAST DIVISION | ||||||
| Team # | Skip | 3rd | 2nd | Lead | Games | Points |
| 4 | M. Sheppard | B. Daoust | M. Laird | P. Spriggs | 4 | 11 |
| 3 | E. Quesnel | J. Winch | G. McCrady | G. Gibson | 4 | 10 |
| 1 | B. Munro | M. Lauzon | G. Foliot | E. Doucet | 4 | 8 |
| 2 | G. Pride | S. Eades | M. Symonds | T. Rogers | 4 | 6 |
| 5 | J. Tisdall | G. Nichol | A. Osborn | K. Barrieau | 4 | 5 |
| WEST DIVISION | ||||||
| Team # | Skip | 3rd | 2nd | Lead | Games | Points |
| 5 | M. Connery | J. Markham | B. Crabtree | S. Graham | 4 | 10 |
| 4 | M. Devine | B. Langdon | I. Lemco | S. Pauli | 4 | 10 |
| 3 | K. Mettler | B. Hart | J. Rodger | T. Merulla | 4 | 8 |
| 1 | J. Bannon | J. Spriggs | R. Hatrick | M. Jefferies | 4 | 6 |
| 2 | M. Brabant | R. Normandeau | B. Fournier | T. Patterson | 4 | 6 |
Due to time constraints this is a different type of schedule. There are 2 Divisions, EAST and WEST with 5 teams in each Division. Teams play a Round Robin against teams in the same Division. The top 2 teams in EAST Division will playoff against their counterparts in WEST Division. The 14:00 games are teams that would have had a BYE day. They are there for your enjoyment and do not count in the Tournament. Teams may decide between themselves whether to play or not. |
| Points Win = 3 | Tie = 2 | Loss = 1 | Default = 0 |
| Inter Club Matches | |
| Friday Mar 13 | Pionairs at Lachine |
| Wednesday Mar 18 | Baie d"Urfé at Legion |
| Thursday Mar 26 | Legion at Glenmore |
| Thursday Apr 02 | Legion at Royal Montreal |
| Time | Sheet 1 | Sheet 2 |
| Tuesday 10 March 2009 | ||
| 9:30 | Pride vs Tisdall | Quesnel vs Sheppard |
| 11:45 | Mettler vs Devine | Brabant vs Connery |
| 14:00 | Munro vs Bannon | |
| Thursday 12 March 2009 | ||
| 9:30 | Brabant vs Bannon | Mettler vs Connery |
| 11:45 | Quesnel vs Tisdall | Pride vs Munro |
| 14:00 | Sheppard vs Devine | |
| Tuesday 17 March 2009 | ||
| 9:30 | Munro vs Quesnel | Sheppard vs Tisdall |
| 11:45 | Devine vs Connery | Bannon vs Mettler |
| 14:00 | Pride vs Brabant | |
| Tuesday 24 March 2009 | ||
| 9:30 | Brabant vs Mettler | Bannon vs Devine |
| 11:45 | Munro vs Sheppard | Pride vs Quesnel |
| 14:00 | Tisdall vs Connery | |
| Friday 27 March 2009 | ||
| 9:30 | Pride vs Sheppard | Munro vs Tisdall |
| 11:45 | Bannon vs Connery | Brabant vs Devine |
| 14:00 | Quesnel vs Mettler | |
| Tuesday 31 March 2009 Finals | ||
| 9:30 | Sheppard vs Connery | Quesnel vs Devine |
| PLEASE NOTE FOR YOUR INFORMATION |
| There is one THURSDAY scheduled 12 March |
| There is only one FRIDAY scheduled 27 March |
| Spares List | ||
| Art Nichol | (450) 458-8601 | |
| Art Woods | (450) 424-9012 | |
| Barb Mason | (450) 458-1344 | |
| Bill Sansom | (450) 458-2504 | |
| Duncan Duclos | (450) 458-5954 | |
| Jack Jenkins | (450) 458-0495 | |
| John Coutts | (450) 458-4748 | |
| Neil Asselin | (450) 458-0034 | |
| Nelson Wells | (450) 458-5235 | |
| Ted Cordwin | (514) 453-7790 | |