| Hudson Legion Curling Club Hardy Rocks |
| Lassie Rock Tournament January 20 to 30, 2009 | ||||
| Winning Team | Skip | 3rd | 2nd | Lead |
| Winners | B. Daoust | M. Devine | E. Doucet | S. Graham |
| Team # | Skip | 3rd | 2nd | Lead |
| 1 | B. Daoust | M. Devine | E. Doucet | S. Graham |
| 2 | S. Eades | G. Pride | B. Fournier | K. Barrieau |
| 3 | J. Bannon | I. Peck | G. McCrady | D. Duclos |
| 4 | J. Spriggs | B. Mason | R. Shettler | T. Rogers |
| 5 | B. Hart | J. Sargent | P. Spriggs | A. Nichol |
| 6 | R. Normandeau | A. Woods | J. Jenkins | T. Patterson |
| 7 | G. Nichol | M. Connery | M. Symonds | G. Foliot |
| 8 | J. Coutts | A. Osborn | R. Hatrick | M. Jefferies |
| Spares List | ||
| Jim Tisdall | (514) 425-6460 | |
| Karl Mettler | (450) 455-1684 | |
| Maurice Coles | (514) 425-5884 | |
| Nelson Wells | (450) 458-5235 | |
| Ties must be broken - one rock each per player |
| Skips collect $8.00 from each player Give money to Ann Osborn |
| Prizes to be awarded |
| A Section Winner $92 per Team A Section Runner up $60 per Team |
| B Section Winner $64 per Team A Section Runner up $40 per Team |
| Lunch is at 12:30 Friday January 30, 2009 Bar open at 11:00 |
| Please sign the food list ASAP - 1 dish |
| Thanks for participating and have fun this week |