| Hudson Legion Curling Club Hardy Rocks Home |
| Bill Crockart Tournament 05 Jan - 12 Feb 2010 |
||||
| Winning Team | Skip | 3rd | 2nd | Lead |
| Winner | B. Hart | M. Brabant | M. Lafoley | S. Dearling |
| Team # | Skip | 3rd | 2nd | Lead | Games | Points |
| 4 | B. Hart | M. Brabant | M. Lafoley | S. Dearling | 10 | 30 |
| 5 | B. Langdon | B. Fournier | B. Crabtree | K. Barrieau | 10 | 25 |
| 7 | M. Lauzon | M. Sheppard | J. Rodger | M. Forget | 10 | 22 |
| 2 | B. Daoust | R. Hatrick | G. McCrady | M. Jefferies | 10 | 21 |
| 9 | B. Sansom | I. Peck | P. Spriggs | G. Gibson | 9 | 19 |
| 3 | S. Eades | B. Rowland | G. Berthoud | M. Dery | 10 | 18 |
| 8 | G. Pride | M. Devine | J. Albert | D. McDonald | 10 | 18 |
| 1 | M. Connery | B. Munro | A. Osborn | J. Jenkins | 10 | 17 |
| 6 | G. Nichol | J. Bannon | G. Foliot | M. Archambault | 10 | 16 |
| 10 | J. Spriggs | L. Donelle | T. Merulla | S. Graham | 9 | 16 |
| 11 | J. Winch | G. Young | M. Symonds | R. Shetler | 10 | 14 |
| Points Win = 3 | Tie = 2 | Loss = 1 | Default = 0 |
| Time | Sheet 1 | Sheet 2 |
| Tuesday 05 Jan | ||
| 9:30 | Winch vs Connery | Spriggs vs Daoust |
| 11:45 | Sansom vs Eades | Pride vs Hart |
| 14:00 | Nichol vs Langdon | |
| BYE | Lauzon | |
| Friday 08 Jan | ||
| 9:30 | Sansom vs Langdon | Winch vs Eades |
| 11:45 | Spriggs vs Hart | Connery vs Daoust |
| 14:00 | Pride vs Lauzon | |
| BYE | Nichol | |
| Tuesday 12 Jan | ||
| 9:30 | Pride vs Daoust | Sansom vs Connery |
| 11:45 | Spriggs vs Winch | Nichol vs Eades |
| 14:00 | Lauzon vs Hart | |
| BYE | Langdon | |
| Friday 15 Jan | ||
| 9:30 | Sansom vs Spriggs | Pride vs Winch |
| 11:45 | Nichol vs Connery | Lauzon vs Daoust |
| 14:00 | Langdon vs Eades | |
| BYE | Hart | |
| Tuesday 19 Jan | ||
| 9:30 | Lauzon vs Winch | Nichol vs Spriggs |
| 11:45 | Pride vs Sansom | Langdon vs Connery |
| 14:00 | Hart vs Daoust | |
| BYE | Eades | |
| Friday 22 Jan | ||
| 9:30 | Nichol vs Pride | Lauzon vs Sansom |
| 11:45 | Langdon vs Spriggs | Hart vs Winch |
| 14:00 | Eades vs Connery | |
| BYE | Daoust | |
| Tuesday 26 Jan | ||
| 9:30 | Eades vs Spriggs | Langdon vs Pride |
| 11:45 | Hart vs Sansom | Lauzon vs Nichol |
| 14:00 | Daoust vs Winch | |
| BYE | Connery | |
| Friday 29 Jan | ||
| 9:30 | Langdon vs Lauzon | Hart vs Nichol |
| 11:45 | Eades vs Pride | Daoust vs Sansom |
| 14:00 | Connery vs Spriggs | |
| BYE | Winch | |
| Tuesday 02 Feb | ||
| 9:30 | Hart vs Langdon | Eades vs Lauzon |
| 11:45 | Daoust vs Nichol | Connery vs Pride |
| 14:00 | Winch vs Sansom | |
| BYE | Spriggs | |
| Friday 09 Feb | ||
| 9:30 | Daoust vs Eades | Connery vs Hart |
| 11:45 | Winch vs Langdon | Spriggs vs Lauzon |
| 14:00 | Sansom vs Nichol | |
| BYE | Pride | |
| Tuesday 12 Feb | ||
| 9:30 | Winch vs Nichol | Daoust vs Langdon |
| 11:45 | Connery vs Lauzon | Eades vs Hart |
| 14:00 | Spriggs vs Pride | |
| BYE | Sansom | |
| Spares List | ||
| Spares must play at their ranking level or higher. 2nds may play lead |
||
| J. Markham | 450-458-0404 | Skip |
| J. Coutts | 450-424-4748 | 3rd |
| A. Woods | 450-424-9012 | 3rd |
| M. Laird | 450-458-2478 | 2nd |
| B. Mason | 450-458-1344 | 2nd |
| A. Nichol | 450-458-8601 | Lead |