| Hudson Legion Curling Club House League Home |
| President Trophy 19 October to 10 December 2009 |
||||
| Winning Team | Skip | 3rd | 2nd | Lead |
| Winner | ||||
| Team # | Skip | 3rd | 2nd | Lead | Games | Points |
| 7 | M. Normandeau | M. Stephens | J. Fournier | C. Dreger | 7 | 18 |
| 1 | B. Langdon | B. Cameron | T. DeBoyce | W. Dearling | 7 | 15 |
| 6 | J. Putnam | L. Partington | J. Bazar | J. Duheme | 7 | 15 |
| 3 | L. Putnam | C. Landry | Y. Gauthier | S. Dearling | 7 | 9 |
| 8 | B. Robinson | G. Ruiter | C. Mailer | A.M. Robillard | 7 | 9 |
| 4 | J. Dalgarno | P. Mansell | N. Greaves | J. Vaillancourt | 7 | 9 |
| 2 | N. Train | S. Eades | J. Coutts | L. Hodgson | 7 | 6 |
| 5 | S. Berube | J. Hughes | B. Mason | P. Sheppard | 7 | 3 |
| Points Win = 3 | Tie = 1 | Loss = 0 |
| Time | Sheet 1 | Sheet 2 |
| Monday 19 Oct | ||
| 19:30 | Langdon vs Train | L. Putnam vs Dalgarno |
| Thursday 22 Oct | ||
| 19:30 | Berube vs J. Putnam | Normandeau vs Robinson |
| Monday 26 Oct | ||
| 19:30 | J. putnam vs Robinson | Berube vs Normandeau |
| Thursday 29 Oct | ||
| 19:30 | Train vs Dalgarno | Langdon vs L. Putnam |
| Monday 02 Nov | ||
| 19:30 | Berube vs Dalgarno | Langdon vs Robinson |
| Thursday 05 Nov | ||
| 19:30 | Normandeau vs L. Putnam | Train vs J. Putnam |
| Monday 09 Nov | ||
| 19:30 | L. Putnam vs J. Putnam | Normandeau vs Train |
| Thursday 12 Nov | ||
| 19:30 | Langdon vs Berube | Robinson vs Dalgarno |
| Monday 16 Nov | ||
| 19:30 | Normandeau vs Langdon | Dalgarno vs J. Putnam |
| Thursday 19 Nov | ||
| 19:30 | L. Putnam vs Robinson | Berube vs Train |
| Monday 23 Nov | ||
| 19:30 | Train vs L. Putnam | Robinson vs Berube |
| Thursday 26 Nov | ||
| 19:30 | Dalgarno vs Langdon | J. Putnam vs Normandeau |
| Monday 30 Nov | ||
| 19:30 | Dalgarno vs Normandeau | J. Putnam vs Langdon |
| Thursday 03 Dec | ||
| 19:30 | Robinson vs Train | L. Putnam vs Berube |
| Monday 07 Dec Playoffs |
||
| 19:00 | Normandeau vs Berube | Langdon vs Train |
| 21:00 | J. Putnam vs Dalgarno | L. Putnam vs Robinson |
| Thursday 10 Dec Semi-Finals |
||
| 19:30 | E - Winner A vs Winner D | F - Winner B vs Winner C |
| Date to be determined Finals |
||
| 19:30 | Winner E vs Winner F | |